| CIDEC ÜIK |
Estonian Winter Schools in Computer Science Eesti arvutiteaduse talvekoolid |
EWSCS 2001 EATTK 2001 |
Sunday, March 4 | Pühapäev, 4. märts | |
| 17.00 | Departure from Inst. of Cybernetics | Ärasõit KübI juurest |
| 17.15 | Departure from Bus Terminal | Ärasõit Bussijaama juurest |
| ~18.45 | Arrival | Saabumine |
| 19.00 | Dinner | Õhtusöök |
Monday, March 5 | Esmaspäev, 5. märts | |
| 08.00 - 08.45 | Breakfast | Hommikusöök |
| 08.50 | Opening | Avamine |
| 09.00 - 10.30 | Kim G. Larsen Tool Supported Validation of Real-Time and Hybrid Systems I (details) | |
| 10.30 - 10.50 | Coffee break | Kohvipaus |
| 10.50 - 12.20 | Phillip Rogaway Using Provable Security to Design Practical Cryptographic Protocols I (details) | |
| 13.30 | Lunch | Lõunasöök |
| 14.20 - 15.50 | Kim G. Larsen Tool Supported Validation of Real-Time and Hybrid Systems II (details) | |
| 15.50 - 16.10 | Coffee break | Kohvipaus |
| 16.10 - 17.25 | Students' presentations:
Maarit Hietalahti Key Establishment in Ad-hoc Networks (abstract) Peeter Laud Computationally Secure Information Flow (abstract) Silja Mäki On Long-Lived Public-Key Traitor Tracing. First steps. (abstract) |
|
| 17.25 - 17.35 | Break | Paus |
| 17.35 - 18.50 | Students' presentations:
Erik Zenner Cryptanalysis of the Self-Shrinking Generator (abstract) Vytautas Barzdaitis PI and Fuzzy control comparison (abstract) Gailius Raskinis Learning to Recognize Music (abstract) |
|
| 19:00 | Evening Meal and Discussions | Õhtusöök ja diskussioonid |
| 20:00 - 20.30 | "Paintings in motion" presentation by Lithuanian participants | |
Tuesday, March 6 | Teisipäev, 6. märts |
|
| 08.00 - 08.45 | Breakfast | Hommikusöök |
| 09.00 - 10.30 | Phillip Rogaway Using Provable Security to Design Practical Cryptographic Protocols II (details) | |
| 10.30 - 10.50 | Coffee break | Kohvipaus |
| 10.50 - 12.20 | David Gilbert Introduction to Bioinformatics I (details) | |
| 13.30 | Lunch | Lõunasöök |
| 14.20 - 15.50 | David Gilbert Introduction to Bioinformatics II (details) | |
| 15.50 - 16.10 | Coffee break | Kohvipaus |
| 16.10 - 17.25 | Students' presentations:
Marcel Kyas Verification of Parameterised Networks by Abstraction (abstract) Härmel Nestra A Theory of Replacement (abstract) Minija Tamosiunaite Black or White Box Modeling? Biological Applications. (abstract) |
|
| 17.25 - 17.35 | Break | Paus |
| 17.35 - 18.50 | Students' presentations:
Ausra Saudargiene Artificial Neural Networks for Sudden Cardiac Death Prediction (abstract) Roger Jonsson Efficient search by the Simple Genetic Algorithm (abstract) Heli Uibo Finite-State Methods for Computational Morphology (abstract) |
|
| 19:00 | Evening Meal and Discussions | Õhtusöök ja diskussioonid |
| 20:00 ... | Sauna | Saun |
Wednesday, March 7 | Kolmapäev, 7. märts |
|
| 08.00 - 08.45 | Breakfast | Hommikusöök |
| 09.00 - 10.30 | Kim G. Larsen Tool Supported Validation of Real-Time and Hybrid Systems III (details) | |
| 10.30 - 10.50 | Coffee break | Kohvipaus |
| 10.50 - 12.20 | David Gilbert Introduction to Bioinformatics III (details) | |
| 13.00 | Lunch | Lõunasöök |
| 14.00 ... | Excursion | |
| 17.00 - 17.20 | Coffee break | Kohvipaus |
| 17.20 - 18.50 | José Oliveira Data Processing by Calculation I (details) | |
| 19.00 | Evening meal and discussions | Õhtusöök ja diskussioonid |
Thursday, March 8 | Neljapäev, 8. märts |
|
| 08.00 - 08.45 | Breakfast | Hommikusöök |
| 09.00 - 10.30 | Kim G. Larsen Tool Supported Validation of Real-Time and Hybrid Systems IV (details) | |
| 10.30 - 10.50 | Coffee break | Kohvipaus |
| 10.50 - 12.20 | Phillip Rogaway Using Provable Security to Design Practical Cryptographic Protocols III (details) | |
| 13.30 | Lunch | Lõunasöök |
| 14.20 - 15.50 | José Oliveira Data Processing by Calculation II (details) | |
| 15.50 - 16.10 | Coffee break | Kohvipaus |
| 16.10 - 17.25 | Students' presentations:
Vahur Kotkas SSP for Java programming language (abstract) Alberto Escudero Building Location Privacy in MobileIP networking (abstract) Alar Raabe Problems of specialization of models and usage of reference models in analysis and design process (abstract) |
|
| 17.25 - 17.35 | Break | Paus |
| 17.35 - 18.50 | Students' presentations:
Meelis Roos Long-term validation of digital signatures (abstract) Reimo Palm Measures of Quantum Entanglement (abstract) Ahti Peder Compiler for Logic Formulae (abstract) |
|
| 19:30 ... | Dinner at Sagadi mansion | Pidulik Õhtusöök Sagadis |
Friday, March 9 | Reede, 9. märts |
|
| 08.00 - 08.45 | Breakfast | Hommikusöök |
| 09.00 - 10.30 | Phillip Rogaway Using Provable Security to Design Practical Cryptographic Protocols IV (details) | |
| 10.30 - 11.00 | Coffee break | Kohvipaus |
| 11.00 - 12.30 | José Oliveira Data Processing by Calculation III (details) | |
| 12.30 - 12.45 | Closing | Lõpetamine |
| 13.30 | Lunch | Lõunasöök |
| 14.30 | Departure | Ärasõit |
04/03/2001 16:19 EET webmaster